Prayer times by city › India
Prayer times in Bengaluru
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:02
- Sunrise06:15
- Dhuhr12:03
- Asr16:15
- Maghrib17:51
- Isha19:04
Local time (UTC+5:30)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 288° clockwise from north
Distance to the Kaaba: 4,109 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:01 | 06:13 | 12:03 | 16:16 | 17:53 | 19:05 |
| 2 Mon | 05:01 | 06:13 | 12:03 | 16:16 | 17:53 | 19:05 |
| 3 Tue | 05:01 | 06:14 | 12:03 | 16:16 | 17:52 | 19:05 |
| 4 Wed | 05:02 | 06:14 | 12:03 | 16:16 | 17:52 | 19:05 |
| 5 Thu | 05:02 | 06:14 | 12:03 | 16:15 | 17:52 | 19:05 |
| 6 Fri | 05:02 | 06:15 | 12:03 | 16:15 | 17:52 | 19:04 |
| 7 Sat | 05:02 | 06:15 | 12:03 | 16:15 | 17:51 | 19:04 |
| 8 Sun | 05:02 | 06:15 | 12:03 | 16:15 | 17:51 | 19:04 |
| 9 Mon | 05:03 | 06:16 | 12:03 | 16:15 | 17:51 | 19:04 |
| 10 Tue | 05:03 | 06:16 | 12:04 | 16:14 | 17:51 | 19:04 |
| 11 Wed | 05:03 | 06:17 | 12:04 | 16:14 | 17:51 | 19:04 |
| 12 Thu | 05:04 | 06:17 | 12:04 | 16:14 | 17:50 | 19:04 |
| 13 Fri | 05:04 | 06:17 | 12:04 | 16:14 | 17:50 | 19:04 |
| 14 Sat | 05:04 | 06:18 | 12:04 | 16:14 | 17:50 | 19:04 |
| 15 Sun | 05:04 | 06:18 | 12:04 | 16:14 | 17:50 | 19:04 |
| 16 Mon | 05:05 | 06:19 | 12:04 | 16:14 | 17:50 | 19:04 |
| 17 Tue | 05:05 | 06:19 | 12:05 | 16:14 | 17:50 | 19:04 |
| 18 Wed | 05:05 | 06:19 | 12:05 | 16:14 | 17:50 | 19:04 |
| 19 Thu | 05:06 | 06:20 | 12:05 | 16:14 | 17:50 | 19:04 |
| 20 Fri | 05:06 | 06:20 | 12:05 | 16:14 | 17:50 | 19:04 |
| 21 Sat | 05:07 | 06:21 | 12:05 | 16:14 | 17:50 | 19:04 |
| 22 Sun | 05:07 | 06:21 | 12:06 | 16:14 | 17:50 | 19:04 |
| 23 Mon | 05:07 | 06:22 | 12:06 | 16:14 | 17:50 | 19:05 |
| 24 Tue | 05:08 | 06:22 | 12:06 | 16:14 | 17:50 | 19:05 |
| 25 Wed | 05:08 | 06:23 | 12:07 | 16:14 | 17:50 | 19:05 |
| 26 Thu | 05:08 | 06:23 | 12:07 | 16:14 | 17:50 | 19:05 |
| 27 Fri | 05:09 | 06:24 | 12:07 | 16:14 | 17:50 | 19:05 |
| 28 Sat | 05:09 | 06:24 | 12:07 | 16:14 | 17:51 | 19:06 |
| 29 Sun | 05:10 | 06:25 | 12:08 | 16:14 | 17:51 | 19:06 |
| 30 Mon | 05:10 | 06:25 | 12:08 | 16:15 | 17:51 | 19:06 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.