Prayer times by city › South Africa
Prayer times in Cape Town
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr04:06
- Sunrise05:40
- Dhuhr12:30
- Asr16:13
- Maghrib19:21
- Isha20:49
Local time (UTC+2)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 23° clockwise from north
Distance to the Kaaba: 6,558 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 04:14 | 05:46 | 12:30 | 16:12 | 19:14 | 20:40 |
| 2 Mon | 04:13 | 05:45 | 12:30 | 16:12 | 19:15 | 20:42 |
| 3 Tue | 04:12 | 05:44 | 12:30 | 16:12 | 19:16 | 20:43 |
| 4 Wed | 04:11 | 05:43 | 12:30 | 16:12 | 19:17 | 20:44 |
| 5 Thu | 04:09 | 05:42 | 12:30 | 16:12 | 19:18 | 20:45 |
| 6 Fri | 04:08 | 05:41 | 12:30 | 16:13 | 19:19 | 20:46 |
| 7 Sat | 04:07 | 05:40 | 12:30 | 16:13 | 19:20 | 20:48 |
| 8 Sun | 04:06 | 05:40 | 12:30 | 16:13 | 19:21 | 20:49 |
| 9 Mon | 04:05 | 05:39 | 12:30 | 16:13 | 19:22 | 20:50 |
| 10 Tue | 04:04 | 05:38 | 12:30 | 16:13 | 19:23 | 20:52 |
| 11 Wed | 04:02 | 05:37 | 12:30 | 16:14 | 19:24 | 20:53 |
| 12 Thu | 04:01 | 05:37 | 12:30 | 16:14 | 19:25 | 20:54 |
| 13 Fri | 04:00 | 05:36 | 12:31 | 16:14 | 19:26 | 20:55 |
| 14 Sat | 03:59 | 05:35 | 12:31 | 16:14 | 19:27 | 20:57 |
| 15 Sun | 03:58 | 05:35 | 12:31 | 16:15 | 19:28 | 20:58 |
| 16 Mon | 03:57 | 05:34 | 12:31 | 16:15 | 19:29 | 20:59 |
| 17 Tue | 03:56 | 05:33 | 12:31 | 16:15 | 19:30 | 21:00 |
| 18 Wed | 03:56 | 05:33 | 12:31 | 16:15 | 19:30 | 21:02 |
| 19 Thu | 03:55 | 05:32 | 12:32 | 16:16 | 19:31 | 21:03 |
| 20 Fri | 03:54 | 05:32 | 12:32 | 16:16 | 19:32 | 21:04 |
| 21 Sat | 03:53 | 05:31 | 12:32 | 16:16 | 19:33 | 21:05 |
| 22 Sun | 03:52 | 05:31 | 12:32 | 16:17 | 19:34 | 21:07 |
| 23 Mon | 03:52 | 05:30 | 12:33 | 16:17 | 19:35 | 21:08 |
| 24 Tue | 03:51 | 05:30 | 12:33 | 16:17 | 19:36 | 21:09 |
| 25 Wed | 03:50 | 05:30 | 12:33 | 16:18 | 19:37 | 21:10 |
| 26 Thu | 03:50 | 05:29 | 12:34 | 16:18 | 19:38 | 21:12 |
| 27 Fri | 03:49 | 05:29 | 12:34 | 16:18 | 19:39 | 21:13 |
| 28 Sat | 03:48 | 05:29 | 12:34 | 16:19 | 19:40 | 21:14 |
| 29 Sun | 03:48 | 05:29 | 12:35 | 16:19 | 19:41 | 21:15 |
| 30 Mon | 03:47 | 05:28 | 12:35 | 16:20 | 19:42 | 21:16 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.