Prayer times by city › Malaysia
Prayer times in George Town
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:54
- Sunrise07:05
- Dhuhr13:02
- Asr16:25
- Maghrib18:59
- Isha20:07
Local time (UTC+8)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 292° clockwise from north
Distance to the Kaaba: 6,740 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:53 | 07:04 | 13:02 | 16:24 | 19:00 | 20:07 |
| 2 Mon | 05:53 | 07:04 | 13:02 | 16:24 | 19:00 | 20:07 |
| 3 Tue | 05:53 | 07:05 | 13:02 | 16:24 | 19:00 | 20:07 |
| 4 Wed | 05:53 | 07:05 | 13:02 | 16:24 | 19:00 | 20:07 |
| 5 Thu | 05:53 | 07:05 | 13:02 | 16:24 | 19:00 | 20:07 |
| 6 Fri | 05:53 | 07:05 | 13:02 | 16:25 | 19:00 | 20:07 |
| 7 Sat | 05:53 | 07:05 | 13:02 | 16:25 | 18:59 | 20:07 |
| 8 Sun | 05:54 | 07:05 | 13:02 | 16:25 | 18:59 | 20:07 |
| 9 Mon | 05:54 | 07:05 | 13:02 | 16:25 | 18:59 | 20:07 |
| 10 Tue | 05:54 | 07:06 | 13:03 | 16:25 | 18:59 | 20:07 |
| 11 Wed | 05:54 | 07:06 | 13:03 | 16:25 | 18:59 | 20:07 |
| 12 Thu | 05:54 | 07:06 | 13:03 | 16:25 | 18:59 | 20:07 |
| 13 Fri | 05:54 | 07:06 | 13:03 | 16:26 | 18:59 | 20:07 |
| 14 Sat | 05:54 | 07:07 | 13:03 | 16:26 | 18:59 | 20:08 |
| 15 Sun | 05:54 | 07:07 | 13:03 | 16:26 | 18:59 | 20:08 |
| 16 Mon | 05:55 | 07:07 | 13:03 | 16:26 | 19:00 | 20:08 |
| 17 Tue | 05:55 | 07:07 | 13:04 | 16:26 | 19:00 | 20:08 |
| 18 Wed | 05:55 | 07:08 | 13:04 | 16:27 | 19:00 | 20:08 |
| 19 Thu | 05:55 | 07:08 | 13:04 | 16:27 | 19:00 | 20:09 |
| 20 Fri | 05:55 | 07:08 | 13:04 | 16:27 | 19:00 | 20:09 |
| 21 Sat | 05:56 | 07:09 | 13:04 | 16:27 | 19:00 | 20:09 |
| 22 Sun | 05:56 | 07:09 | 13:05 | 16:28 | 19:00 | 20:09 |
| 23 Mon | 05:56 | 07:09 | 13:05 | 16:28 | 19:01 | 20:10 |
| 24 Tue | 05:56 | 07:10 | 13:05 | 16:28 | 19:01 | 20:10 |
| 25 Wed | 05:57 | 07:10 | 13:06 | 16:28 | 19:01 | 20:10 |
| 26 Thu | 05:57 | 07:10 | 13:06 | 16:29 | 19:01 | 20:11 |
| 27 Fri | 05:57 | 07:11 | 13:06 | 16:29 | 19:01 | 20:11 |
| 28 Sat | 05:57 | 07:11 | 13:07 | 16:29 | 19:02 | 20:11 |
| 29 Sun | 05:58 | 07:12 | 13:07 | 16:30 | 19:02 | 20:12 |
| 30 Mon | 05:58 | 07:12 | 13:07 | 16:30 | 19:02 | 20:12 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.