Prayer times by city › Malaysia
Prayer times in Ipoh
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:50
- Sunrise07:01
- Dhuhr12:59
- Asr16:22
- Maghrib18:57
- Isha20:05
Local time (UTC+8)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 292° clockwise from north
Distance to the Kaaba: 6,851 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:50 | 07:01 | 12:59 | 16:21 | 18:58 | 20:05 |
| 2 Mon | 05:50 | 07:01 | 12:59 | 16:21 | 18:58 | 20:05 |
| 3 Tue | 05:50 | 07:01 | 12:59 | 16:21 | 18:58 | 20:05 |
| 4 Wed | 05:50 | 07:01 | 12:59 | 16:21 | 18:58 | 20:05 |
| 5 Thu | 05:50 | 07:01 | 12:59 | 16:21 | 18:58 | 20:05 |
| 6 Fri | 05:50 | 07:01 | 12:59 | 16:22 | 18:57 | 20:05 |
| 7 Sat | 05:50 | 07:01 | 12:59 | 16:22 | 18:57 | 20:05 |
| 8 Sun | 05:50 | 07:01 | 12:59 | 16:22 | 18:57 | 20:05 |
| 9 Mon | 05:50 | 07:01 | 12:59 | 16:22 | 18:57 | 20:05 |
| 10 Tue | 05:50 | 07:02 | 13:00 | 16:22 | 18:57 | 20:05 |
| 11 Wed | 05:50 | 07:02 | 13:00 | 16:22 | 18:57 | 20:05 |
| 12 Thu | 05:50 | 07:02 | 13:00 | 16:23 | 18:57 | 20:05 |
| 13 Fri | 05:50 | 07:02 | 13:00 | 16:23 | 18:57 | 20:06 |
| 14 Sat | 05:50 | 07:03 | 13:00 | 16:23 | 18:58 | 20:06 |
| 15 Sun | 05:50 | 07:03 | 13:00 | 16:23 | 18:58 | 20:06 |
| 16 Mon | 05:50 | 07:03 | 13:00 | 16:23 | 18:58 | 20:06 |
| 17 Tue | 05:51 | 07:03 | 13:01 | 16:24 | 18:58 | 20:06 |
| 18 Wed | 05:51 | 07:04 | 13:01 | 16:24 | 18:58 | 20:07 |
| 19 Thu | 05:51 | 07:04 | 13:01 | 16:24 | 18:58 | 20:07 |
| 20 Fri | 05:51 | 07:04 | 13:01 | 16:24 | 18:58 | 20:07 |
| 21 Sat | 05:51 | 07:04 | 13:01 | 16:25 | 18:58 | 20:07 |
| 22 Sun | 05:52 | 07:05 | 13:02 | 16:25 | 18:59 | 20:08 |
| 23 Mon | 05:52 | 07:05 | 13:02 | 16:25 | 18:59 | 20:08 |
| 24 Tue | 05:52 | 07:05 | 13:02 | 16:26 | 18:59 | 20:08 |
| 25 Wed | 05:52 | 07:06 | 13:03 | 16:26 | 18:59 | 20:08 |
| 26 Thu | 05:53 | 07:06 | 13:03 | 16:26 | 18:59 | 20:09 |
| 27 Fri | 05:53 | 07:07 | 13:03 | 16:26 | 19:00 | 20:09 |
| 28 Sat | 05:53 | 07:07 | 13:04 | 16:27 | 19:00 | 20:09 |
| 29 Sun | 05:54 | 07:07 | 13:04 | 16:27 | 19:00 | 20:10 |
| 30 Mon | 05:54 | 07:08 | 13:04 | 16:28 | 19:01 | 20:10 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.