Prayer times by city › Malaysia
Prayer times in Johor Bahru
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:35
- Sunrise06:47
- Dhuhr12:49
- Asr16:11
- Maghrib18:50
- Isha19:58
Local time (UTC+8)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 293° clockwise from north
Distance to the Kaaba: 7,258 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:36 | 06:47 | 12:49 | 16:10 | 18:50 | 19:57 |
| 2 Mon | 05:36 | 06:47 | 12:49 | 16:10 | 18:50 | 19:57 |
| 3 Tue | 05:36 | 06:47 | 12:49 | 16:10 | 18:50 | 19:57 |
| 4 Wed | 05:35 | 06:47 | 12:49 | 16:10 | 18:50 | 19:57 |
| 5 Thu | 05:35 | 06:47 | 12:49 | 16:10 | 18:50 | 19:58 |
| 6 Fri | 05:35 | 06:47 | 12:49 | 16:11 | 18:50 | 19:58 |
| 7 Sat | 05:35 | 06:47 | 12:49 | 16:11 | 18:50 | 19:58 |
| 8 Sun | 05:35 | 06:47 | 12:49 | 16:11 | 18:50 | 19:58 |
| 9 Mon | 05:35 | 06:47 | 12:49 | 16:11 | 18:50 | 19:58 |
| 10 Tue | 05:35 | 06:47 | 12:49 | 16:12 | 18:51 | 19:58 |
| 11 Wed | 05:35 | 06:47 | 12:49 | 16:12 | 18:51 | 19:58 |
| 12 Thu | 05:35 | 06:47 | 12:49 | 16:12 | 18:51 | 19:59 |
| 13 Fri | 05:35 | 06:48 | 12:49 | 16:12 | 18:51 | 19:59 |
| 14 Sat | 05:35 | 06:48 | 12:49 | 16:13 | 18:51 | 19:59 |
| 15 Sun | 05:35 | 06:48 | 12:50 | 16:13 | 18:51 | 19:59 |
| 16 Mon | 05:36 | 06:48 | 12:50 | 16:13 | 18:51 | 20:00 |
| 17 Tue | 05:36 | 06:48 | 12:50 | 16:14 | 18:51 | 20:00 |
| 18 Wed | 05:36 | 06:49 | 12:50 | 16:14 | 18:52 | 20:00 |
| 19 Thu | 05:36 | 06:49 | 12:50 | 16:14 | 18:52 | 20:00 |
| 20 Fri | 05:36 | 06:49 | 12:51 | 16:15 | 18:52 | 20:01 |
| 21 Sat | 05:36 | 06:49 | 12:51 | 16:15 | 18:52 | 20:01 |
| 22 Sun | 05:36 | 06:50 | 12:51 | 16:15 | 18:52 | 20:01 |
| 23 Mon | 05:37 | 06:50 | 12:51 | 16:16 | 18:53 | 20:02 |
| 24 Tue | 05:37 | 06:50 | 12:52 | 16:16 | 18:53 | 20:02 |
| 25 Wed | 05:37 | 06:50 | 12:52 | 16:16 | 18:53 | 20:03 |
| 26 Thu | 05:37 | 06:51 | 12:52 | 16:17 | 18:54 | 20:03 |
| 27 Fri | 05:37 | 06:51 | 12:52 | 16:17 | 18:54 | 20:03 |
| 28 Sat | 05:38 | 06:51 | 12:53 | 16:17 | 18:54 | 20:04 |
| 29 Sun | 05:38 | 06:52 | 12:53 | 16:18 | 18:55 | 20:04 |
| 30 Mon | 05:38 | 06:52 | 12:54 | 16:18 | 18:55 | 20:05 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.