Prayer times by city › Malaysia
Prayer times in Kota Bharu
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:47
- Sunrise06:59
- Dhuhr12:55
- Asr16:17
- Maghrib18:51
- Isha19:59
Local time (UTC+8)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 291° clockwise from north
Distance to the Kaaba: 6,908 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:46 | 06:57 | 12:55 | 16:16 | 18:52 | 19:59 |
| 2 Mon | 05:46 | 06:58 | 12:55 | 16:16 | 18:52 | 19:59 |
| 3 Tue | 05:46 | 06:58 | 12:55 | 16:17 | 18:51 | 19:59 |
| 4 Wed | 05:46 | 06:58 | 12:55 | 16:17 | 18:51 | 19:59 |
| 5 Thu | 05:47 | 06:58 | 12:55 | 16:17 | 18:51 | 19:59 |
| 6 Fri | 05:47 | 06:58 | 12:55 | 16:17 | 18:51 | 19:59 |
| 7 Sat | 05:47 | 06:58 | 12:55 | 16:17 | 18:51 | 19:59 |
| 8 Sun | 05:47 | 06:59 | 12:55 | 16:17 | 18:51 | 19:59 |
| 9 Mon | 05:47 | 06:59 | 12:55 | 16:17 | 18:51 | 19:59 |
| 10 Tue | 05:47 | 06:59 | 12:55 | 16:17 | 18:51 | 19:59 |
| 11 Wed | 05:47 | 06:59 | 12:55 | 16:17 | 18:51 | 19:59 |
| 12 Thu | 05:47 | 06:59 | 12:55 | 16:18 | 18:51 | 19:59 |
| 13 Fri | 05:47 | 07:00 | 12:55 | 16:18 | 18:51 | 19:59 |
| 14 Sat | 05:47 | 07:00 | 12:55 | 16:18 | 18:51 | 19:59 |
| 15 Sun | 05:48 | 07:00 | 12:56 | 16:18 | 18:51 | 19:59 |
| 16 Mon | 05:48 | 07:00 | 12:56 | 16:18 | 18:51 | 19:59 |
| 17 Tue | 05:48 | 07:01 | 12:56 | 16:18 | 18:51 | 20:00 |
| 18 Wed | 05:48 | 07:01 | 12:56 | 16:19 | 18:51 | 20:00 |
| 19 Thu | 05:48 | 07:01 | 12:56 | 16:19 | 18:51 | 20:00 |
| 20 Fri | 05:49 | 07:02 | 12:57 | 16:19 | 18:51 | 20:00 |
| 21 Sat | 05:49 | 07:02 | 12:57 | 16:19 | 18:52 | 20:00 |
| 22 Sun | 05:49 | 07:02 | 12:57 | 16:20 | 18:52 | 20:01 |
| 23 Mon | 05:49 | 07:03 | 12:57 | 16:20 | 18:52 | 20:01 |
| 24 Tue | 05:50 | 07:03 | 12:58 | 16:20 | 18:52 | 20:01 |
| 25 Wed | 05:50 | 07:04 | 12:58 | 16:20 | 18:52 | 20:02 |
| 26 Thu | 05:50 | 07:04 | 12:58 | 16:21 | 18:52 | 20:02 |
| 27 Fri | 05:51 | 07:04 | 12:59 | 16:21 | 18:53 | 20:02 |
| 28 Sat | 05:51 | 07:05 | 12:59 | 16:21 | 18:53 | 20:03 |
| 29 Sun | 05:51 | 07:05 | 12:59 | 16:22 | 18:53 | 20:03 |
| 30 Mon | 05:52 | 07:06 | 13:00 | 16:22 | 18:53 | 20:03 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.