Prayer times by city › India
Prayer times in Mumbai
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:27
- Sunrise06:42
- Dhuhr12:22
- Asr16:27
- Maghrib18:02
- Isha19:17
Local time (UTC+5:30)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 280° clockwise from north
Distance to the Kaaba: 3,452 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:24 | 06:39 | 12:22 | 16:29 | 18:05 | 19:20 |
| 2 Mon | 05:25 | 06:39 | 12:22 | 16:29 | 18:05 | 19:19 |
| 3 Tue | 05:25 | 06:40 | 12:22 | 16:28 | 18:04 | 19:19 |
| 4 Wed | 05:25 | 06:40 | 12:22 | 16:28 | 18:04 | 19:18 |
| 5 Thu | 05:26 | 06:41 | 12:22 | 16:28 | 18:03 | 19:18 |
| 6 Fri | 05:26 | 06:41 | 12:22 | 16:27 | 18:03 | 19:18 |
| 7 Sat | 05:27 | 06:42 | 12:22 | 16:27 | 18:03 | 19:18 |
| 8 Sun | 05:27 | 06:42 | 12:22 | 16:27 | 18:02 | 19:17 |
| 9 Mon | 05:27 | 06:43 | 12:22 | 16:26 | 18:02 | 19:17 |
| 10 Tue | 05:28 | 06:43 | 12:22 | 16:26 | 18:01 | 19:17 |
| 11 Wed | 05:28 | 06:44 | 12:22 | 16:26 | 18:01 | 19:17 |
| 12 Thu | 05:29 | 06:44 | 12:23 | 16:25 | 18:01 | 19:16 |
| 13 Fri | 05:29 | 06:45 | 12:23 | 16:25 | 18:01 | 19:16 |
| 14 Sat | 05:29 | 06:45 | 12:23 | 16:25 | 18:00 | 19:16 |
| 15 Sun | 05:30 | 06:46 | 12:23 | 16:25 | 18:00 | 19:16 |
| 16 Mon | 05:30 | 06:46 | 12:23 | 16:24 | 18:00 | 19:16 |
| 17 Tue | 05:31 | 06:47 | 12:23 | 16:24 | 18:00 | 19:16 |
| 18 Wed | 05:31 | 06:47 | 12:24 | 16:24 | 18:00 | 19:16 |
| 19 Thu | 05:32 | 06:48 | 12:24 | 16:24 | 17:59 | 19:16 |
| 20 Fri | 05:32 | 06:49 | 12:24 | 16:24 | 17:59 | 19:16 |
| 21 Sat | 05:33 | 06:49 | 12:24 | 16:24 | 17:59 | 19:16 |
| 22 Sun | 05:33 | 06:50 | 12:25 | 16:24 | 17:59 | 19:16 |
| 23 Mon | 05:34 | 06:50 | 12:25 | 16:24 | 17:59 | 19:16 |
| 24 Tue | 05:34 | 06:51 | 12:25 | 16:24 | 17:59 | 19:16 |
| 25 Wed | 05:35 | 06:52 | 12:25 | 16:24 | 17:59 | 19:16 |
| 26 Thu | 05:35 | 06:52 | 12:26 | 16:24 | 17:59 | 19:16 |
| 27 Fri | 05:36 | 06:53 | 12:26 | 16:24 | 17:59 | 19:16 |
| 28 Sat | 05:36 | 06:53 | 12:26 | 16:24 | 17:59 | 19:16 |
| 29 Sun | 05:37 | 06:54 | 12:27 | 16:24 | 17:59 | 19:16 |
| 30 Mon | 05:37 | 06:55 | 12:27 | 16:24 | 17:59 | 19:17 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.