Prayer times by city › Indonesia
Prayer times in Pekanbaru
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr04:35
- Sunrise05:55
- Dhuhr11:58
- Asr15:20
- Maghrib18:01
- Isha19:13
Local time (UTC+7)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 294° clockwise from north
Distance to the Kaaba: 7,064 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 04:36 | 05:55 | 11:58 | 15:19 | 18:01 | 19:12 |
| 2 Mon | 04:36 | 05:55 | 11:58 | 15:19 | 18:01 | 19:12 |
| 3 Tue | 04:35 | 05:55 | 11:58 | 15:19 | 18:01 | 19:12 |
| 4 Wed | 04:35 | 05:55 | 11:58 | 15:19 | 18:01 | 19:12 |
| 5 Thu | 04:35 | 05:55 | 11:58 | 15:19 | 18:01 | 19:12 |
| 6 Fri | 04:35 | 05:55 | 11:58 | 15:20 | 18:01 | 19:12 |
| 7 Sat | 04:35 | 05:55 | 11:58 | 15:20 | 18:01 | 19:12 |
| 8 Sun | 04:35 | 05:55 | 11:58 | 15:20 | 18:01 | 19:13 |
| 9 Mon | 04:35 | 05:55 | 11:58 | 15:21 | 18:01 | 19:13 |
| 10 Tue | 04:35 | 05:55 | 11:58 | 15:21 | 18:01 | 19:13 |
| 11 Wed | 04:35 | 05:55 | 11:58 | 15:21 | 18:01 | 19:13 |
| 12 Thu | 04:35 | 05:55 | 11:58 | 15:21 | 18:01 | 19:13 |
| 13 Fri | 04:35 | 05:56 | 11:58 | 15:22 | 18:01 | 19:14 |
| 14 Sat | 04:35 | 05:56 | 11:59 | 15:22 | 18:01 | 19:14 |
| 15 Sun | 04:35 | 05:56 | 11:59 | 15:22 | 18:02 | 19:14 |
| 16 Mon | 04:35 | 05:56 | 11:59 | 15:23 | 18:02 | 19:14 |
| 17 Tue | 04:35 | 05:56 | 11:59 | 15:23 | 18:02 | 19:15 |
| 18 Wed | 04:35 | 05:56 | 11:59 | 15:23 | 18:02 | 19:15 |
| 19 Thu | 04:35 | 05:57 | 12:00 | 15:24 | 18:02 | 19:15 |
| 20 Fri | 04:35 | 05:57 | 12:00 | 15:24 | 18:03 | 19:16 |
| 21 Sat | 04:35 | 05:57 | 12:00 | 15:24 | 18:03 | 19:16 |
| 22 Sun | 04:36 | 05:57 | 12:00 | 15:25 | 18:03 | 19:16 |
| 23 Mon | 04:36 | 05:58 | 12:01 | 15:25 | 18:03 | 19:17 |
| 24 Tue | 04:36 | 05:58 | 12:01 | 15:25 | 18:04 | 19:17 |
| 25 Wed | 04:36 | 05:58 | 12:01 | 15:26 | 18:04 | 19:18 |
| 26 Thu | 04:36 | 05:59 | 12:01 | 15:26 | 18:04 | 19:18 |
| 27 Fri | 04:36 | 05:59 | 12:02 | 15:27 | 18:05 | 19:18 |
| 28 Sat | 04:37 | 05:59 | 12:02 | 15:27 | 18:05 | 19:19 |
| 29 Sun | 04:37 | 06:00 | 12:02 | 15:27 | 18:05 | 19:19 |
| 30 Mon | 04:37 | 06:00 | 12:03 | 15:28 | 18:06 | 19:20 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.