Prayer times by city › Indonesia
Prayer times in Surabaya
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr03:39
- Sunrise05:01
- Dhuhr11:13
- Asr14:32
- Maghrib17:25
- Isha18:38
Local time (UTC+7)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 294° clockwise from north
Distance to the Kaaba: 8,561 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 03:41 | 05:02 | 11:13 | 14:28 | 17:24 | 18:36 |
| 2 Mon | 03:41 | 05:01 | 11:13 | 14:29 | 17:24 | 18:36 |
| 3 Tue | 03:41 | 05:01 | 11:13 | 14:29 | 17:24 | 18:36 |
| 4 Wed | 03:40 | 05:01 | 11:13 | 14:30 | 17:24 | 18:37 |
| 5 Thu | 03:40 | 05:01 | 11:13 | 14:30 | 17:24 | 18:37 |
| 6 Fri | 03:40 | 05:01 | 11:13 | 14:31 | 17:24 | 18:37 |
| 7 Sat | 03:39 | 05:01 | 11:13 | 14:31 | 17:25 | 18:38 |
| 8 Sun | 03:39 | 05:01 | 11:13 | 14:32 | 17:25 | 18:38 |
| 9 Mon | 03:39 | 05:00 | 11:13 | 14:32 | 17:25 | 18:38 |
| 10 Tue | 03:39 | 05:00 | 11:13 | 14:33 | 17:25 | 18:39 |
| 11 Wed | 03:38 | 05:00 | 11:13 | 14:33 | 17:26 | 18:39 |
| 12 Thu | 03:38 | 05:00 | 11:13 | 14:34 | 17:26 | 18:39 |
| 13 Fri | 03:38 | 05:00 | 11:13 | 14:34 | 17:26 | 18:40 |
| 14 Sat | 03:38 | 05:00 | 11:13 | 14:35 | 17:27 | 18:40 |
| 15 Sun | 03:38 | 05:00 | 11:14 | 14:35 | 17:27 | 18:41 |
| 16 Mon | 03:38 | 05:00 | 11:14 | 14:36 | 17:27 | 18:41 |
| 17 Tue | 03:38 | 05:00 | 11:14 | 14:36 | 17:28 | 18:42 |
| 18 Wed | 03:37 | 05:00 | 11:14 | 14:37 | 17:28 | 18:42 |
| 19 Thu | 03:37 | 05:00 | 11:14 | 14:37 | 17:28 | 18:43 |
| 20 Fri | 03:37 | 05:01 | 11:15 | 14:38 | 17:29 | 18:43 |
| 21 Sat | 03:37 | 05:01 | 11:15 | 14:38 | 17:29 | 18:44 |
| 22 Sun | 03:37 | 05:01 | 11:15 | 14:39 | 17:29 | 18:44 |
| 23 Mon | 03:37 | 05:01 | 11:15 | 14:39 | 17:30 | 18:45 |
| 24 Tue | 03:37 | 05:01 | 11:16 | 14:40 | 17:30 | 18:45 |
| 25 Wed | 03:37 | 05:01 | 11:16 | 14:40 | 17:31 | 18:46 |
| 26 Thu | 03:37 | 05:01 | 11:16 | 14:41 | 17:31 | 18:46 |
| 27 Fri | 03:37 | 05:02 | 11:16 | 14:42 | 17:31 | 18:47 |
| 28 Sat | 03:38 | 05:02 | 11:17 | 14:42 | 17:32 | 18:47 |
| 29 Sun | 03:38 | 05:02 | 11:17 | 14:43 | 17:32 | 18:48 |
| 30 Mon | 03:38 | 05:02 | 11:18 | 14:43 | 17:33 | 18:48 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.