Prayer times by city › Indonesia
Prayer times in Surakarta
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr03:46
- Sunrise05:08
- Dhuhr11:20
- Asr14:39
- Maghrib17:33
- Isha18:46
Local time (UTC+7)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 295° clockwise from north
Distance to the Kaaba: 8,382 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 03:48 | 05:09 | 11:20 | 14:36 | 17:32 | 18:44 |
| 2 Mon | 03:48 | 05:09 | 11:20 | 14:36 | 17:32 | 18:44 |
| 3 Tue | 03:48 | 05:09 | 11:20 | 14:37 | 17:32 | 18:44 |
| 4 Wed | 03:47 | 05:08 | 11:20 | 14:37 | 17:32 | 18:45 |
| 5 Thu | 03:47 | 05:08 | 11:20 | 14:38 | 17:32 | 18:45 |
| 6 Fri | 03:47 | 05:08 | 11:20 | 14:38 | 17:33 | 18:45 |
| 7 Sat | 03:47 | 05:08 | 11:20 | 14:39 | 17:33 | 18:46 |
| 8 Sun | 03:46 | 05:08 | 11:20 | 14:39 | 17:33 | 18:46 |
| 9 Mon | 03:46 | 05:08 | 11:20 | 14:40 | 17:33 | 18:46 |
| 10 Tue | 03:46 | 05:08 | 11:21 | 14:40 | 17:34 | 18:47 |
| 11 Wed | 03:46 | 05:08 | 11:21 | 14:41 | 17:34 | 18:47 |
| 12 Thu | 03:45 | 05:08 | 11:21 | 14:41 | 17:34 | 18:48 |
| 13 Fri | 03:45 | 05:08 | 11:21 | 14:42 | 17:34 | 18:48 |
| 14 Sat | 03:45 | 05:07 | 11:21 | 14:42 | 17:35 | 18:48 |
| 15 Sun | 03:45 | 05:07 | 11:21 | 14:43 | 17:35 | 18:49 |
| 16 Mon | 03:45 | 05:08 | 11:21 | 14:43 | 17:35 | 18:49 |
| 17 Tue | 03:45 | 05:08 | 11:22 | 14:44 | 17:36 | 18:50 |
| 18 Wed | 03:45 | 05:08 | 11:22 | 14:44 | 17:36 | 18:50 |
| 19 Thu | 03:44 | 05:08 | 11:22 | 14:45 | 17:36 | 18:51 |
| 20 Fri | 03:44 | 05:08 | 11:22 | 14:45 | 17:37 | 18:51 |
| 21 Sat | 03:44 | 05:08 | 11:22 | 14:46 | 17:37 | 18:52 |
| 22 Sun | 03:44 | 05:08 | 11:23 | 14:46 | 17:38 | 18:52 |
| 23 Mon | 03:44 | 05:08 | 11:23 | 14:47 | 17:38 | 18:53 |
| 24 Tue | 03:44 | 05:08 | 11:23 | 14:48 | 17:38 | 18:53 |
| 25 Wed | 03:44 | 05:08 | 11:24 | 14:48 | 17:39 | 18:54 |
| 26 Thu | 03:44 | 05:09 | 11:24 | 14:49 | 17:39 | 18:54 |
| 27 Fri | 03:45 | 05:09 | 11:24 | 14:49 | 17:40 | 18:55 |
| 28 Sat | 03:45 | 05:09 | 11:25 | 14:50 | 17:40 | 18:56 |
| 29 Sun | 03:45 | 05:09 | 11:25 | 14:50 | 17:41 | 18:56 |
| 30 Mon | 03:45 | 05:09 | 11:25 | 14:51 | 17:41 | 18:57 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.