Prayer times by city › Kazakhstan
Prayer times in Zhanaozen
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr06:51
- Sunrise08:09
- Dhuhr13:15
- Asr16:32
- Maghrib18:15
- Isha19:33
Local time (UTC+5)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 210° clockwise from north
Distance to the Kaaba: 2,720 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 06:43 | 08:00 | 13:15 | 16:40 | 18:23 | 19:40 |
| 2 Mon | 06:44 | 08:02 | 13:15 | 16:39 | 18:22 | 19:39 |
| 3 Tue | 06:46 | 08:03 | 13:15 | 16:38 | 18:21 | 19:38 |
| 4 Wed | 06:47 | 08:04 | 13:15 | 16:37 | 18:19 | 19:37 |
| 5 Thu | 06:48 | 08:05 | 13:15 | 16:36 | 18:18 | 19:36 |
| 6 Fri | 06:49 | 08:07 | 13:15 | 16:34 | 18:17 | 19:35 |
| 7 Sat | 06:50 | 08:08 | 13:15 | 16:33 | 18:16 | 19:34 |
| 8 Sun | 06:51 | 08:09 | 13:15 | 16:32 | 18:15 | 19:33 |
| 9 Mon | 06:52 | 08:11 | 13:15 | 16:31 | 18:13 | 19:32 |
| 10 Tue | 06:54 | 08:12 | 13:15 | 16:30 | 18:12 | 19:31 |
| 11 Wed | 06:55 | 08:13 | 13:16 | 16:29 | 18:11 | 19:30 |
| 12 Thu | 06:56 | 08:15 | 13:16 | 16:28 | 18:10 | 19:29 |
| 13 Fri | 06:57 | 08:16 | 13:16 | 16:27 | 18:09 | 19:28 |
| 14 Sat | 06:58 | 08:17 | 13:16 | 16:26 | 18:08 | 19:27 |
| 15 Sun | 06:59 | 08:18 | 13:16 | 16:25 | 18:07 | 19:26 |
| 16 Mon | 07:00 | 08:20 | 13:16 | 16:24 | 18:06 | 19:26 |
| 17 Tue | 07:01 | 08:21 | 13:16 | 16:23 | 18:05 | 19:25 |
| 18 Wed | 07:02 | 08:22 | 13:17 | 16:22 | 18:05 | 19:24 |
| 19 Thu | 07:04 | 08:23 | 13:17 | 16:22 | 18:04 | 19:24 |
| 20 Fri | 07:05 | 08:25 | 13:17 | 16:21 | 18:03 | 19:23 |
| 21 Sat | 07:06 | 08:26 | 13:17 | 16:20 | 18:02 | 19:23 |
| 22 Sun | 07:07 | 08:27 | 13:18 | 16:19 | 18:02 | 19:22 |
| 23 Mon | 07:08 | 08:28 | 13:18 | 16:19 | 18:01 | 19:21 |
| 24 Tue | 07:09 | 08:30 | 13:18 | 16:18 | 18:00 | 19:21 |
| 25 Wed | 07:10 | 08:31 | 13:18 | 16:18 | 18:00 | 19:21 |
| 26 Thu | 07:11 | 08:32 | 13:19 | 16:17 | 17:59 | 19:20 |
| 27 Fri | 07:12 | 08:33 | 13:19 | 16:17 | 17:59 | 19:20 |
| 28 Sat | 07:13 | 08:34 | 13:19 | 16:16 | 17:58 | 19:19 |
| 29 Sun | 07:14 | 08:35 | 13:20 | 16:16 | 17:58 | 19:19 |
| 30 Mon | 07:15 | 08:37 | 13:20 | 16:15 | 17:57 | 19:19 |
Source: Spiritual Administration of Muslims of Kazakhstan (muftyat.kz)
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.