Prayer times by city › Kazakhstan
Prayer times in Zhitikara
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr06:25
- Sunrise07:58
- Dhuhr12:44
- Asr15:30
- Maghrib17:19
- Isha18:51
Local time (UTC+5)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 216° clockwise from north
Distance to the Kaaba: 3,882 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 06:14 | 07:45 | 12:44 | 15:42 | 17:31 | 19:02 |
| 2 Mon | 06:16 | 07:47 | 12:44 | 15:40 | 17:30 | 19:00 |
| 3 Tue | 06:18 | 07:48 | 12:44 | 15:38 | 17:28 | 18:59 |
| 4 Wed | 06:19 | 07:50 | 12:44 | 15:37 | 17:26 | 18:57 |
| 5 Thu | 06:21 | 07:52 | 12:44 | 15:35 | 17:24 | 18:56 |
| 6 Fri | 06:22 | 07:54 | 12:44 | 15:33 | 17:22 | 18:54 |
| 7 Sat | 06:24 | 07:56 | 12:44 | 15:32 | 17:21 | 18:53 |
| 8 Sun | 06:25 | 07:58 | 12:44 | 15:30 | 17:19 | 18:51 |
| 9 Mon | 06:27 | 07:59 | 12:44 | 15:29 | 17:17 | 18:50 |
| 10 Tue | 06:28 | 08:01 | 12:44 | 15:27 | 17:16 | 18:49 |
| 11 Wed | 06:30 | 08:03 | 12:44 | 15:26 | 17:14 | 18:47 |
| 12 Thu | 06:31 | 08:05 | 12:44 | 15:24 | 17:13 | 18:46 |
| 13 Fri | 06:33 | 08:06 | 12:44 | 15:23 | 17:11 | 18:45 |
| 14 Sat | 06:34 | 08:08 | 12:44 | 15:21 | 17:10 | 18:44 |
| 15 Sun | 06:36 | 08:10 | 12:45 | 15:20 | 17:08 | 18:42 |
| 16 Mon | 06:37 | 08:12 | 12:45 | 15:19 | 17:07 | 18:41 |
| 17 Tue | 06:39 | 08:13 | 12:45 | 15:17 | 17:06 | 18:40 |
| 18 Wed | 06:40 | 08:15 | 12:45 | 15:16 | 17:04 | 18:39 |
| 19 Thu | 06:42 | 08:17 | 12:45 | 15:15 | 17:03 | 18:38 |
| 20 Fri | 06:43 | 08:19 | 12:46 | 15:14 | 17:02 | 18:37 |
| 21 Sat | 06:45 | 08:20 | 12:46 | 15:13 | 17:01 | 18:36 |
| 22 Sun | 06:46 | 08:22 | 12:46 | 15:12 | 16:59 | 18:36 |
| 23 Mon | 06:47 | 08:24 | 12:46 | 15:11 | 16:58 | 18:35 |
| 24 Tue | 06:49 | 08:25 | 12:47 | 15:10 | 16:57 | 18:34 |
| 25 Wed | 06:50 | 08:27 | 12:47 | 15:09 | 16:56 | 18:33 |
| 26 Thu | 06:51 | 08:28 | 12:47 | 15:08 | 16:55 | 18:33 |
| 27 Fri | 06:53 | 08:30 | 12:48 | 15:07 | 16:54 | 18:32 |
| 28 Sat | 06:54 | 08:32 | 12:48 | 15:06 | 16:54 | 18:31 |
| 29 Sun | 06:55 | 08:33 | 12:48 | 15:06 | 16:53 | 18:31 |
| 30 Mon | 06:56 | 08:35 | 12:49 | 15:05 | 16:52 | 18:30 |
Source: Spiritual Administration of Muslims of Kazakhstan (muftyat.kz)
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.