Prayer times by city › Malaysia
Prayer times in Kuala Lumpur
Today, Sunday, November 8, 2026 · Hijri date: 28 Jumada al-Ula 1448
- Fajr05:46
- Sunrise06:57
- Dhuhr12:57
- Asr16:20
- Maghrib18:57
- Isha20:04
Local time (UTC+8)
Adhan on time — in the Juma App
Adhan notifications, Qibla, Quran and dhikr. Free, with no ads.
Coming soon to Google PlayQibla: 293° clockwise from north
Distance to the Kaaba: 6,974 km
Timetable for November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sun | 05:46 | 06:57 | 12:57 | 16:18 | 18:57 | 20:04 |
| 2 Mon | 05:46 | 06:57 | 12:57 | 16:18 | 18:57 | 20:04 |
| 3 Tue | 05:46 | 06:57 | 12:57 | 16:19 | 18:57 | 20:04 |
| 4 Wed | 05:46 | 06:57 | 12:57 | 16:19 | 18:57 | 20:04 |
| 5 Thu | 05:46 | 06:57 | 12:57 | 16:19 | 18:57 | 20:04 |
| 6 Fri | 05:46 | 06:57 | 12:57 | 16:19 | 18:57 | 20:04 |
| 7 Sat | 05:46 | 06:57 | 12:57 | 16:19 | 18:57 | 20:04 |
| 8 Sun | 05:46 | 06:57 | 12:57 | 16:20 | 18:57 | 20:04 |
| 9 Mon | 05:46 | 06:57 | 12:57 | 16:20 | 18:57 | 20:04 |
| 10 Tue | 05:46 | 06:57 | 12:57 | 16:20 | 18:57 | 20:04 |
| 11 Wed | 05:46 | 06:58 | 12:57 | 16:20 | 18:57 | 20:05 |
| 12 Thu | 05:46 | 06:58 | 12:57 | 16:20 | 18:57 | 20:05 |
| 13 Fri | 05:46 | 06:58 | 12:57 | 16:21 | 18:57 | 20:05 |
| 14 Sat | 05:46 | 06:58 | 12:58 | 16:21 | 18:57 | 20:05 |
| 15 Sun | 05:46 | 06:58 | 12:58 | 16:21 | 18:57 | 20:05 |
| 16 Mon | 05:46 | 06:59 | 12:58 | 16:21 | 18:57 | 20:06 |
| 17 Tue | 05:46 | 06:59 | 12:58 | 16:22 | 18:57 | 20:06 |
| 18 Wed | 05:46 | 06:59 | 12:58 | 16:22 | 18:58 | 20:06 |
| 19 Thu | 05:47 | 06:59 | 12:59 | 16:22 | 18:58 | 20:06 |
| 20 Fri | 05:47 | 07:00 | 12:59 | 16:22 | 18:58 | 20:07 |
| 21 Sat | 05:47 | 07:00 | 12:59 | 16:23 | 18:58 | 20:07 |
| 22 Sun | 05:47 | 07:00 | 12:59 | 16:23 | 18:58 | 20:07 |
| 23 Mon | 05:47 | 07:01 | 13:00 | 16:23 | 18:59 | 20:08 |
| 24 Tue | 05:48 | 07:01 | 13:00 | 16:24 | 18:59 | 20:08 |
| 25 Wed | 05:48 | 07:01 | 13:00 | 16:24 | 18:59 | 20:08 |
| 26 Thu | 05:48 | 07:02 | 13:00 | 16:24 | 18:59 | 20:09 |
| 27 Fri | 05:48 | 07:02 | 13:01 | 16:25 | 19:00 | 20:09 |
| 28 Sat | 05:49 | 07:02 | 13:01 | 16:25 | 19:00 | 20:09 |
| 29 Sun | 05:49 | 07:03 | 13:01 | 16:25 | 19:00 | 20:10 |
| 30 Mon | 05:49 | 07:03 | 13:02 | 16:26 | 19:00 | 20:10 |
Source: AlAdhan.com — the calculation method used in the country
Times may differ by 1–2 minutes from your mosque's timetable. If they differ, follow your mosque.